Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2025, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2025.
| Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
|---|---|---|---|---|---|
| Uniting Western Restoration Strategies and Indigenous Knowledges to Build Capacity and Climate Resilience on the Navajo Nation | College of Agriculture and Life Sciences (CALS) | United States Geological Survey | Hu, Jia | Navajo Nation, Arizona, New Mexico & Utah | Active |
| University of Arizona-Banner Health All of Us Research Program | Arizona Health Sciences Centers & Divisions | National Institutes of Health | Moreno, Francisco | Multiple Tribes | Active |
| University of Arizona Cooperative Extension La Paz and Mohave CCHC ADHS Expansion Program | College of Agriculture and Life Sciences (CALS) | Arizona Early Childhood Development and Health Board | Dixon-Kleiber, Ashley L | Various | Active |
| University of Arizona Cooperative Extension Gila, Pinal, and Yuma CCHC ADHS Expansion Program | College of Agriculture and Life Sciences (CALS) | Arizona Early Childhood Development and Health Board | Dixon-Kleiber, Ashley L | Various | Active |
| University of Arizona Cooperative Extension Sustainable Community Project to Promote Early Language and Literacy Development in Native Communities | College of Agriculture and Life Sciences (CALS) | USDA | Speirs, Katherine | San Carlos Apache Tribe of the San Carlos Reservation, Arizona, Navajo Nation, Arizona, New Mexico & Utah | Closed |
Pagination
- First page
- …
- 38
- 39
- 40
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2025
Total Obligated Funding $257,689,332
(note: total award amount, not broken down by length of project)