Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2025, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2025.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
The Small Mammals of the Paisley and Connley Caves: Disentangling Drivers of Diversity in Pleistocene Extinction Survivors | College of Information Science | Oregon State University | Wetherell, Meaghan | Burns Paiute Tribe, The Klamath Tribes | Active |
TNC Societal Impacts Guidebook for Conservation Practitioners | ORP Research Infrastructure | The Nature Conservancy | Meadow, Alison | Active | |
Tonto NF AZ U Phase I NAGPRA | ORP Museums Division | United States Forest Service | Watson, James T | Tohono O’odham Nation of Arizona | Closed |
Traditional Cultural Landscape Study in the Vicinity of the US/Mexico Border on the Barry M. Goldwater Range West for Marine Corps Air Station Yuma, Arizona | College of Social & Behavioral Sciences (SBS) | United States Navy | Hopkins, Maren | Cocopah Tribe of Arizona, Quechan Tribe of the Fort Yuma Indian Reservation, California & Arizona, Tohono O’odham Nation of Arizona, Fort Mojave Indian Tribe of Arizona, California & Nevada, Ak-Chin Indian Community, Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona, Gila River Indian Community of the Gila River Indian Reservation, Arizona, Yavapai-Apache Nation of the Camp Verde Indian Reservation, Arizona, Yavapai-Prescott Indian Tribe, Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California, Hopi Tribe of Arizona, Zuni Tribe of the Zuni Reservation, New Mexico | Active |
Tribal Food Safety Alliance - Native American Tribes Outreach, Education, and Training to Enhance Food Safety and FSMA | College of Agriculture and Life Sciences (CALS) | University of Arkansas | Rodriguez, Dominic J. | Multiple Tribes | Active |
Pagination
- First page
- …
- 36
- 37
- 38
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2025
Total Obligated Funding $257,689,332
(note: total award amount, not broken down by length of project)