Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2025, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2025.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Revitalization of American Indian Food Systems: Enhancing Indigenous Climate-Smart Seed Biodiversity, Native Food Ways Preservation, and Indigenous Data Governance | College of Agriculture and Life Sciences (CALS) | Rockefeller Foundation | Johnson, Michael Kotutwa | Hopi Tribe of Arizona | Active |
Sacred Spaces and Sustainable Places: Applying Dine Wellness Philosophies as a Framework for Participatory Landscape Design | College of Architecture, Planning and Landscape Architecture | The Council of Educators in Landscape Architecture | Kokroko, Kenneth | Navajo Nation, Arizona, New Mexico & Utah | Active |
San Carlos Apache Head Start Professional Development and Garden Education Program | College of Agriculture and Life Sciences (CALS) | San Carlos Apache Tribe | Dixon-Kleiber, Ashley L | San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Active |
San Carlos Apache Tribe Farmer's Market Capacity Building Program | College of Agriculture and Life Sciences (CALS) | Nalwoodi Denzhone Community | Arias, Juan M | San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Active |
Section 110 Traditional Use Study of ELMA's Lava Influenced Archaeological Landscape | College of Social & Behavioral Sciences (SBS) | National Park Service | Stoffle, Richard | Various | Active |
Pagination
- First page
- …
- 31
- 32
- 33
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2025
Total Obligated Funding $257,689,332
(note: total award amount, not broken down by length of project)