Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2025, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2025.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Direct Dopamine Recording From Humans Engaging Working Memory | College of Medicine (COM) | Virginia Polytechnic Institute and State University | Bina, Robert Wagner | Various | Active |
Distributed Mafic Rock Resources for CO2 Mineralization in Arizona | College of Science | United States Department of Energy | Thompson, Lisa | Navajo Nation, Arizona, New Mexico & Utah, White Mountain Apache Tribe of the Fort Apache Reservation, Arizona | Active |
Distributional Ecology of Medium and Large Mammals on the Tohono O'odham Nation and Implications for Management and Conservation: A Collaborative Training Proposal | College of Agriculture and Life Sciences (CALS) | Tohono O'Odham Nation | Flesch, Aaron D | Tohono O’odham Nation of Arizona | Active |
Doctoral Dissertation Research: Material Reflections of the Emergence of Social Inequality | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Mills, Barbara | Pueblo of Acoma, New Mexico, Hopi Tribe of Arizona, Zuni Tribe of the Zuni Reservation, New Mexico | Closed |
Doctoral Dissertation Research: Dynamics of Rangeland Management | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Silverstein, Brian E | Various | Active |
Pagination
- First page
- …
- 14
- 15
- 16
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2025
Total Obligated Funding $257,689,332
(note: total award amount, not broken down by length of project)